<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountants</title>
	<atom:link href="http://www.accountantz.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantz.co.uk</link>
	<description>Finding You The Best Accountant!</description>
	<lastBuildDate>Thu, 06 Sep 2012 13:29:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Scottish &#8216;mansion tax&#8217; under fire from financial experts</title>
		<link>http://www.accountantz.co.uk/2012/06/10/new-scottish-mansion-tax-under-fire-from-financial-experts/</link>
		<comments>http://www.accountantz.co.uk/2012/06/10/new-scottish-mansion-tax-under-fire-from-financial-experts/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 06:00:45 +0000</pubDate>
		<dc:creator>Accountants</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Revenue Scotland]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1168</guid>
		<description><![CDATA[While Scotland's finance secretary says that anyone purchasing a property in the country that costs less than £325,000 will benefit from a new tax scheme, the new so-called 'mansion tax' has been criticised by financial experts for raising the price on the most expensive properties in Scotland, it was recently reported.]]></description>
				<content:encoded><![CDATA[<p>While Scotland&#8217;s finance secretary says that anyone purchasing a property in the country that costs less than £325,000 will benefit from a new tax scheme, the new so-called &#8216;mansion tax&#8217; has been criticised by financial experts for raising the price on the most expensive properties in Scotland, it was recently reported.</p>
<p>Finance secretary John Swinney told MSPs that a new tax-collecting agency in the planning stages especially for the administration of the new taxes, which go into effect from April of 2015.  Mr Swinney added that the stamp duty system is to be scrapped in order for it to be replaced by a new tax covering transactions of land and buildings instead; early analysis of one version of the plan could see anyone spending under that £325,000 on a new house would be subject to less taxation overall, but the possibility also exists that properties that cost anywhere from £208,000 to £250,000 could experience higher taxation rates on being purchased.</p>
<p>Mr Swinney insists that the lion&#8217;s share of homeowners would benefit from the new tax scheme. First-time buyers would stand to win big, the finance secretary added, though the new tax would increase amount of tax paid on the top 5 per cent of the most expensive homes and estates.</p>
<p>The change is being made in order to bring &#8216;more progressive&#8217; forms of taxation, Mr Swinney said, in order to bring taxation levels better in line with the actual value of a piece of property. This new scheme will also benefit Her Majesty&#8217;s Revenue and Customs, as the new body he is proposing to take over the administration, to be called Revenue Scotland, <a href="http://www.accountantz.co.uk/2012/05/31/hmrc-qualifies-who-is-scottish-for-income-tax-purposes/">would ease HMRC&#8217;s costs by about 25 per cent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/06/10/new-scottish-mansion-tax-under-fire-from-financial-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC brings in more tax, but it could have done better</title>
		<link>http://www.accountantz.co.uk/2012/06/01/hmrc-brings-in-more-tax-but-it-could-have-done-better/</link>
		<comments>http://www.accountantz.co.uk/2012/06/01/hmrc-brings-in-more-tax-but-it-could-have-done-better/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 06:00:04 +0000</pubDate>
		<dc:creator>Accountants</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[tax revenue]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1166</guid>
		<description><![CDATA[HMRC has increased the amount of tax revenue it collects considerably over the last five years, but it could have brought in even more if it hadn’t reduced the number of people working in its compliance and enforcement teams.]]></description>
				<content:encoded><![CDATA[<p>HMRC has increased the amount of tax revenue it collects considerably over the last five years, but it could have brought in even more if it hadn’t reduced the number of people working in its compliance and enforcement teams.</p>
<p>Parliament’s public accounts committee says the Revenue brought in an extra £4.32 billion in the last five years; an impressive return on the £387 million investment.</p>
<p>However, the chair of the committee, Margaret Hodge, pointed out that <a href="http://www.accountantz.co.uk/2012/04/09/compliance-to-become-focus-at-hmrc/">HMRC</a> could have collected much more if it had not decided to lose more than 3,000 staff members during that time. She went on to warn the Revenue not to make any further reductions to headcount in this area.</p>
<p>She welcomed the Revenue’s decision to reinvest £917 million of the money it has saved in order to generate an additional £7 billion each year in tax revenue, but said the government department must be a lot clearer about the rate of return it receives from the amount it spends.</p>
<p>Furthermore, she said the Revenue must provide better training and improve procedures for dealing with ICT contractors in order to better integrate new computer systems with working practices. Both the Caseflow and the Spectrum systems have seen implementation delays and this meant HMRC lost out around £743 million in extra tax revenue.</p>
<p>She finished off by saying that the Revenue needs to place greater emphasis on tracking and evaluating the benefits of its systems. The Committee was also concerned that customer service did not seem to be high on HMRC’s list of priorities and this is a problem that needs to be addressed urgently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/06/01/hmrc-brings-in-more-tax-but-it-could-have-done-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC qualifies who is Scottish for income tax purposes</title>
		<link>http://www.accountantz.co.uk/2012/05/31/hmrc-qualifies-who-is-scottish-for-income-tax-purposes/</link>
		<comments>http://www.accountantz.co.uk/2012/05/31/hmrc-qualifies-who-is-scottish-for-income-tax-purposes/#comments</comments>
		<pubDate>Thu, 31 May 2012 06:00:48 +0000</pubDate>
		<dc:creator>Accountant</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Scotland Bill]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1164</guid>
		<description><![CDATA[HMRC has now published a technical note detailing the way it will deal with Income Tax in Scotland after the Scotland Bill received Royal Assent earlier this year.]]></description>
				<content:encoded><![CDATA[<p>HMRC has now published a technical note detailing the way it will deal with <a href="http://www.accountantz.co.uk/2011/07/05/accountants-living-in-scotland-might-pay-more-paye/">Income Tax in Scotland</a> after the Scotland Bill received Royal Assent earlier this year.</p>
<p>As from April 2016, the Scottish Parliament will be able to set the income tax for Scottish taxpayers. The Act also allows new taxes to be created, and additional ones devolved, north of the border.</p>
<p><a href="http://www.accountantz.co.uk/2012/04/30/how-can-rangers-fc-resolve-its-problems-with-hmrc/">HMRC</a> will peg the income tax rate at 10% below the rate in the rest of the UK. This means that a Scottish rate of 10% will equal the current rate, but if it is above or below 10%, Scottish taxpayers will pay a different rate to the rest of the UK.</p>
<p>In order to be classed as Scottish for income tax purposes, a taxpayer must have their primary residence in Scotland. This is simple enough for people with just one home, but if they have more than one residence it will be determined on where they have spent the most time in the relevant tax year.</p>
<p>It sounds simple enough, but such a system could be open to abuse. Obviously if the Scottish rate is set lower than that in the rest of the UK, taxpayers will be happy to have their main residence north of the border. But what happens if it is higher, not lower? </p>
<p>Will thousands of Scots leave Edinburgh to go and live in border towns like Berwick to escape the higher rate of tax in Scotland? </p>
<p>It will be interesting to see what happens when the Scottish government does start setting its own tax rate. They may not find it is not as straightforward as they had hoped! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/31/hmrc-qualifies-who-is-scottish-for-income-tax-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax rates are creeping up across the EU member states</title>
		<link>http://www.accountantz.co.uk/2012/05/30/tax-rates-are-creeping-up-across-the-eu-member-states/</link>
		<comments>http://www.accountantz.co.uk/2012/05/30/tax-rates-are-creeping-up-across-the-eu-member-states/#comments</comments>
		<pubDate>Wed, 30 May 2012 06:00:59 +0000</pubDate>
		<dc:creator>Accountants</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1162</guid>
		<description><![CDATA[It will probably come as no surprise to learn that taxation rates are edging up in EU member states. Official data from the EU shows that VAT rates are increasing as are corporate and high earner’s personal income tax rates.]]></description>
				<content:encoded><![CDATA[<p>It will probably come as no surprise to learn that taxation rates are edging up in EU member states. Official data from the EU shows that VAT rates are increasing as are corporate and high earner’s personal income tax rates.</p>
<p>Eurostat recently published this year’s edition of taxation trends across the Union, which shows that the average rate of <a href="http://www.accountantz.co.uk/2012/05/03/jewellers-vat-fraud-results-in-a-prison-sentence/">VAT</a> has increased strongly since the start of the recession and ranges from 15% in Luxembourg to 27% in Hungary.</p>
<p>The highest rate of personal <a href="http://www.accountantz.co.uk/2012/05/09/more-than-4-million-uk-taxpayers-now-pay-higher-rate-income-tax/">income tax</a> is found in Sweden, where high earners are taxed at the rate of 56.6%. Denmark is not far behind at 55.4%, followed by Belgium with a top rate of 53.7%. At the other end of the scale Bulgaria has the lowest rate at 10%.</p>
<p>Corporate tax rates have also been edging up this year. France has the highest rate at 36.1%, followed by Malta and Belgium with rates of 35% and 34% respectively. Bulgaria and Cyprus have the lowest rate at 10%, followed by Ireland at 12.5%.</p>
<p>The overall tax-to-GDP ratio across all member states in 2010 was 38.4%, unchanged from the previous year. However, the tax-to-GDP ratio in the UK did increase from 34.8% to 35.6%.</p>
<p>The report also contained an overview of property tax. 4.2% of GDP in the UK comes from property tax, the highest percentage of all member states. In Slovakia, Estonia and the Czech Republic, property tax contributes just 0.4% to annual GDP.</p>
<p>Labour taxes continue to provide nearly half of the tax revenue for EU countries, consumption taxes contribute about a third and capital taxes slightly less than 20%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/30/tax-rates-are-creeping-up-across-the-eu-member-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13,769 takers for the NIC holiday; a far cry from the anticipated 400,000!</title>
		<link>http://www.accountantz.co.uk/2012/05/29/13769-takers-for-the-nic-holiday-a-far-cry-from-the-anticipated-400000/</link>
		<comments>http://www.accountantz.co.uk/2012/05/29/13769-takers-for-the-nic-holiday-a-far-cry-from-the-anticipated-400000/#comments</comments>
		<pubDate>Tue, 29 May 2012 06:00:50 +0000</pubDate>
		<dc:creator>Accountant</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[National Insurance Holiday]]></category>
		<category><![CDATA[NICs]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1159</guid>
		<description><![CDATA[Small businesses are still turning their backs on the government’s National Insurance Holiday scheme, according to a recent report in the Daily Telegraph.]]></description>
				<content:encoded><![CDATA[<p>Small businesses are still turning their backs on the government’s <a href="http://www.accountantz.co.uk/2012/01/04/only-10000-companies-avail-of-national-insurance-holiday/">National Insurance Holiday</a> scheme, according to a recent report in the Daily Telegraph.</p>
<p>The NI holiday was introduced to encourage new start-ups to hire staff, but in the last quarter the number of businesses registering for the scheme actually decreased by 39%.</p>
<p>One of the main criticisms of the scheme is that it is not available to businesses in all areas of the UK. New start-ups in the south-east do not benefit from the scheme, which gives employers a 12 month holiday from paying NICs on the first ten people they hire.</p>
<p>The shadow business secretary, Chuka Umuuna, said businesses are put off by the complexity of the project. He told the Telegraph that the National Audit Office’s recent investigation into the Regional Growth Fund showed that the government’s growth policies are confusing and incompetent.</p>
<p>When the NI holiday was first introduced, the government estimated that 400,000 businesses would take advantage of it. So far, only 13,769 have used the scheme, way below target.</p>
<p>We keep hearing that the government wants to simplify taxation and make it easy for small businesses to grow; so why is it that every time they introduce a measure designed to help, it adds complexity rather than simplification? And why don’t they throw the scheme open to all businesses regardless of their location in the UK? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/29/13769-takers-for-the-nic-holiday-a-far-cry-from-the-anticipated-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are UK accountants under pressure to behave unethically?</title>
		<link>http://www.accountantz.co.uk/2012/05/28/are-uk-accountants-under-pressure-to-behave-unethically/</link>
		<comments>http://www.accountantz.co.uk/2012/05/28/are-uk-accountants-under-pressure-to-behave-unethically/#comments</comments>
		<pubDate>Mon, 28 May 2012 06:00:24 +0000</pubDate>
		<dc:creator>Accountants</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountants & Auditors]]></category>
		<category><![CDATA[chartered accountants]]></category>
		<category><![CDATA[finance professionals]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1156</guid>
		<description><![CDATA[A new study from the CIMA and the American Institute of CPAs suggests that finance professionals are being pressurized to act unethically.]]></description>
				<content:encoded><![CDATA[<p>A new study from the CIMA and the American Institute of CPAs suggests that finance professionals are being pressurized to act unethically.</p>
<p>In the survey, entitled Managing Responsible Business, around 2,000 <a href="http://www.accountantz.co.uk/2011/12/09/are-more-chartered-accountants-opting-for-self-employment/">chartered accountants</a> from all corners of the global were questioned about business ethics. It was discovered that 80% of companies now provide employees with a code of ethics, an increase of 8 percentage points from 2008. However, only 36% of companies actually collect ethics information.</p>
<p>Senior management has also become less interested in monitoring ethics in the workplace. In 2008, more than 85% of senior management and 68% of company boards reviewed ethics data; that has now dropped to 78% and 56% respectively.</p>
<p>Over the last four years, there has been an increase in those saying they sometimes felt pressured to compromise ethical standards. In developing countries, such as India and Malaysia, more than 50% of respondents said they had experienced this problem. In the UK and the US, just 18% had the same experience.</p>
<p>The key problem areas that were identified included awarding supplier contracts, allocating bonuses, meeting reporting deadlines and reporting company performance to the external stakeholders.</p>
<p>The report also discovered that 57% of organisations have implemented ethical standards training, just under 50% have a hotline that people can ring if they feel the company’s ethical standards have been violated and 25% have resorted to giving staff incentives to stick to the organisation’s code of ethics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/28/are-uk-accountants-under-pressure-to-behave-unethically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will child benefit changes lead to more tax avoidance?</title>
		<link>http://www.accountantz.co.uk/2012/05/25/will-child-benefit-changes-lead-to-more-tax-avoidance/</link>
		<comments>http://www.accountantz.co.uk/2012/05/25/will-child-benefit-changes-lead-to-more-tax-avoidance/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:00:38 +0000</pubDate>
		<dc:creator>Accountant</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountants & Auditors]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax avoidance]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1154</guid>
		<description><![CDATA[Accountants have said that the government’s proposed changes to child benefit regulations are seriously flawed and could turn out to be an operational disaster.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accountantz.co.uk/">Accountants</a> have said that the government’s proposed changes to child benefit regulations are seriously flawed and could turn out to be an operational disaster.</p>
<p>As from the start of next year, households with one parent earning in excess of £50,000 will see their child benefit decreased. However, the ICAEW says this goes against the principle of individual taxation, as the government will be clawing back money from one person to pay another.</p>
<p>It is thought that over a million families will be affected by the change although <a href="http://www.accountantz.co.uk/2012/05/10/are-smes-struggling-to-settle-their-liabilities-with-hmrc/">HMRC</a> is still trying to work out how to implement the new regulations.</p>
<p>Child benefit will be scaled down gradually for families where a parent earns over £50,000 and it will stop completely once that person’s income reaches £60,000.</p>
<p>If a parent is earning more than the upper threshold, they can stop claiming child benefit. However, if they choose not to do so, they will need to declare the benefit on their self-assessment income tax return. This could lead to half a million extra people having to complete self-assessment, which would lead to more work for the Revenue. </p>
<p>The ICAEW has also expressed concerns that tax confidentiality could be breached and service standards could decline. Taxpayers will then lose confidence in the tax system and HMRC and tax avoidance might increase.</p>
<p>Rachel Reeves, the shadow chief secretary to the Treasury, explained that George Osborne has ignored repeated warnings that the legislation was unworkable and unfair and now we’re left with a complete mess. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/25/will-child-benefit-changes-lead-to-more-tax-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK CFOs more pessimistic than their global counterparts</title>
		<link>http://www.accountantz.co.uk/2012/05/24/uk-cfos-more-pessimistic-than-their-global-counterparts/</link>
		<comments>http://www.accountantz.co.uk/2012/05/24/uk-cfos-more-pessimistic-than-their-global-counterparts/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:00:35 +0000</pubDate>
		<dc:creator>Accountants</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[chief finance officers]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic prospects]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[headcount]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1152</guid>
		<description><![CDATA[Chief Finance Officers in the UK are decidedly downbeat about the UK’s economic prospects for the remainder of this year, according to the latest global research. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accountantz.co.uk/2012/01/10/is-the-uk-tumbling-head-first-back-into-recession/">Chief Finance Officers</a> in the UK are decidedly downbeat about the UK’s economic prospects for the remainder of this year, according to the latest global research. </p>
<p>The survey, which was conducted by American Express, discovered a more bullish attitude from countries like India, where 85% of CFOs expect their economy to expand this year, and Germany, where 73% expressed confidence. In the UK, only around 25% of CFOs are optimistic about the coming months.</p>
<p>CFOs around the world are hoping to invest in mergers and acquisitions in order to expand R&#038;D and operating capacity. They also intend to increase their headcounts in the coming 12 months. </p>
<p>It’s a different story at home, where senior finance directors are planning to conserve cash, inflict cuts and implement tighter spending measures. However, these could just be short-term measures as 58% of CFOs in the UK expect substantial economic growth will return next year.</p>
<p>55% of CFOs in Britain are setting less aggressive targets this year than they did in 2011. They have aimed for realism and more than three-quarters believe they will meet these targets. </p>
<p>Only 24% of companies in the UK intend to increase their headcount this year and the majority will only do so in order to acquire specialist skills and improve expertise. 58% of UK CFOs say they will need to implement slight headcount reductions. Worryingly, 8% expect to see substantial cuts in employee numbers. </p>
<p>The continuing problems in the Eurozone are unlikely to improve CFO’s confidence in the immediate future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/24/uk-cfos-more-pessimistic-than-their-global-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the government plug a £13 billion black hole?</title>
		<link>http://www.accountantz.co.uk/2012/05/23/how-can-the-government-plug-a-13-billion-black-hole/</link>
		<comments>http://www.accountantz.co.uk/2012/05/23/how-can-the-government-plug-a-13-billion-black-hole/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:00:50 +0000</pubDate>
		<dc:creator>Accountant</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountants & Auditors]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vehicle Excise Duty]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1150</guid>
		<description><![CDATA[Accountants and other drivers could soon find their motoring activities taxed in a different way if the government listens to proposals from the RAC.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accountantz.co.uk/">Accountants</a> and other drivers could soon find their motoring activities taxed in a different way if the government listens to proposals from the RAC.</p>
<p>The RAC commissioned a report from the Institute for Fiscal Studies and discovered that the amount of income the government gets from Vehicle Excise Duty and fuel duty is set to decline even though the amount of traffic on our roads is set to increase.</p>
<p>By 2029, there will be a £13 billion black hole as cars become more fuel-efficient and people switch to vehicles than run solely on electricity. To fill that £13 billion hole the government would need to increase the basic income tax rate by 3.5p, raise <a href="http://www.accountantz.co.uk/2012/04/11/say-farewell-to-paper-vat-returns/">VAT</a> to nearly 23% or increase fuel duties by 50%. None of those options would go down well with the general public.</p>
<p>The government wants us to buy greener cars but by doing so we are depriving the Exchequer of much needed taxes. Vehicle Excise Duty bands are already being reviewed to make sure drivers are contributing their fair share.</p>
<p>Under the RAC proposals, we would move towards a system of road pricing and the money raised could go towards reducing other motoring taxes. The report says that by levying a tax on the number of miles driven it would reduce congestion and leave motorists in rural areas better off. Motoring taxes would be on a stable footing without the need for the majority of drivers to contribute additional revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/23/how-can-the-government-plug-a-13-billion-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountants angered by P35 reminder letters</title>
		<link>http://www.accountantz.co.uk/2012/05/22/accountants-angered-by-p35-reminder-letters/</link>
		<comments>http://www.accountantz.co.uk/2012/05/22/accountants-angered-by-p35-reminder-letters/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:00:13 +0000</pubDate>
		<dc:creator>Accountants</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountants & Auditors]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[P35]]></category>

		<guid isPermaLink="false">http://www.accountantz.co.uk/?p=1148</guid>
		<description><![CDATA[Accountants have been voicing their displeasure after receiving letters from HMRC reminding them to file P35s for their clients even though this has already been done through the online system.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accountantz.co.uk/">Accountants</a> have been voicing their displeasure after receiving letters from HMRC reminding them to file P35s for their clients even though this has already been done through the online system.</p>
<p>After a series of tribunal cases last year where HMRC was accused of delaying the issue of reminder notices in order to collect more penalties, the department agreed to send out P35 reminders earlier. This would alert employers who were unaware of their obligations or had inadvertently forgotten to file.</p>
<p><a href="http://www.accountantz.co.uk/2012/05/16/hmrc-to-hold-twitter-qa-for-internet-traders-tonight/">HMRC</a> does not know what has been filed until later in the year and so it is cheaper to send the letter to everyone. It is clear that these letters are simple reminders and they do clearly state that no action is needed if the return has already been filed or one is not due.</p>
<p>A further letter will be sent out early next month explaining that a £100 penalty has been incurred by those who have not yet filed and in order to avoid a further fine, employers should send in their return immediately.</p>
<p>However, accountants are concerned that their clients will not get a good impression if they receive a reminder when a return has already been filed.</p>
<p>It does seem strange that HMRC’s systems are unable to identify employers who have not filed these returns. Surely, when you file online as the majority of employers now have to do, the system could automatically place a green flag or something similar next to the account. That way, HMRC only needs to set up a filter and send letters to employers who are not flagged. It sounds simple to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantz.co.uk/2012/05/22/accountants-angered-by-p35-reminder-letters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->